|
|
| Brand Name: | CSJY |
| Model Number: | GL12B-10612-BS-CO-00 |
| MOQ: | 2pcs |
| Price: | Negotiable |
| Packaging Details: | Package |
| Payment Terms: | L/C,T/T |
Compatible with low-voltage servo motors, featuring dual closed-loop control: the first loop uses an incremental encoder for feedback input; the second loop uses a Tamagawa absolute encoder.
Supports RS485 and CANopen communication.
Utilizes a new generation of servo control algorithms for high-speed response.
Supports external pulse command input and has built-in internal position positioning function, supporting point-to-point control such as homing and positioning.
| Rated Input voltage | 12~48V |
| Rated Current | 3/6/12/20A |
| Peak current | 3 times peak |
| Discharge | 20A NPN |
| Encoder feedback | Dual closed loop control,first loop incremental encoder feedbackinput;Second loop Tamagawa absoluteencoder version |
| Communication type | RS485+CAN |
| Protection | Over-current, Over-voltage,Under-voltage,Over-temperature. |
| Ambient temperature | -25~55C(non-freezing) |
![]()
![]()
![]()
![]()
|
| Brand Name: | CSJY |
| Model Number: | GL12B-10612-BS-CO-00 |
| MOQ: | 2pcs |
| Price: | Negotiable |
| Packaging Details: | Package |
| Payment Terms: | L/C,T/T |
Compatible with low-voltage servo motors, featuring dual closed-loop control: the first loop uses an incremental encoder for feedback input; the second loop uses a Tamagawa absolute encoder.
Supports RS485 and CANopen communication.
Utilizes a new generation of servo control algorithms for high-speed response.
Supports external pulse command input and has built-in internal position positioning function, supporting point-to-point control such as homing and positioning.
| Rated Input voltage | 12~48V |
| Rated Current | 3/6/12/20A |
| Peak current | 3 times peak |
| Discharge | 20A NPN |
| Encoder feedback | Dual closed loop control,first loop incremental encoder feedbackinput;Second loop Tamagawa absoluteencoder version |
| Communication type | RS485+CAN |
| Protection | Over-current, Over-voltage,Under-voltage,Over-temperature. |
| Ambient temperature | -25~55C(non-freezing) |
![]()
![]()
![]()
![]()