|
|
| Brand Name: | CSJY |
| Model Number: | GL12B-10630 |
| MOQ: | 2pcs |
| Price: | Negotiable |
| Packaging Details: | Package |
| Payment Terms: | L/C,T/T |
![]()
![]()
![]()
| Rated Input Voltage | 12~48V |
|---|---|
| Rated Current | 30A |
| Peak Current | 3 times peak |
| Pulse Input | 5V differential input 0~500kHz; 24V single-ended input 0~200kHz |
| Encoder Feedback | Dual closed loop control, first loop incremental encoder feedback input; Second loop Tamagawa absolute encoder version |
| Communication Type | RS485 + CAN |
| Protection | Over-current, Over-voltage, Under-voltage, Over-temperature |
| Ambient Temperature | -25~55°C (non-freezing) |
|
| Brand Name: | CSJY |
| Model Number: | GL12B-10630 |
| MOQ: | 2pcs |
| Price: | Negotiable |
| Packaging Details: | Package |
| Payment Terms: | L/C,T/T |
![]()
![]()
![]()
| Rated Input Voltage | 12~48V |
|---|---|
| Rated Current | 30A |
| Peak Current | 3 times peak |
| Pulse Input | 5V differential input 0~500kHz; 24V single-ended input 0~200kHz |
| Encoder Feedback | Dual closed loop control, first loop incremental encoder feedback input; Second loop Tamagawa absolute encoder version |
| Communication Type | RS485 + CAN |
| Protection | Over-current, Over-voltage, Under-voltage, Over-temperature |
| Ambient Temperature | -25~55°C (non-freezing) |